Research Talks by Graduate Students
2008 - 2009
| Date | Speaker | Title | Venue | Link |
|---|---|---|---|---|
| July 8, 2008 | Daniel Smith | Self-Guided Dynamics: A Critical Review |
Gordon Research Conference on Computational Chemistry | Link |
| August 4-7, 2009 | Ian Price | Immune Response to Influenza A Virus (poster) |
SIAM Conference on Life Sciences | |
| Sept. 11, 2008 | Ian Price | XPP Workshop | University of Pittsburgh, Graduate Seminar | Link |
| Sept. 23, 2008 | Alex Lozovskiy | Lighthill acoustic analogy and its computational implementation | Computational Mathematics Seminar | |
| Sept. 25, 2008 | Ryan O'Grady | Basic Probability and the Zeta Function | University of Pittsburgh, Graduate Seminar | |
| Oct., 2008 | Jonathan Holland | Manifolds with exceptional holonomy | University of Pittsburgh, Laboratory of Axiomatics Seminar | |
| Oct. 7, 2008 | Nate Mays | Iterative Tikhonov Regularization and Defect Correction | University of Pittsburgh, Computational Mathematics Seminar | |
| Oct. 9, 2008 | Greg Francos | Steiner Symmetrization and the Isodiametric Inequality | University of Pittsburgh, Graduate Seminar | |
| Oct. 15-17, 2008 | Ben Ganis, |
Mortar Multiscale Stochastic Numerical Modeling of Flow in Porous Media (poster) | Workshop on Applied Mathematics Research | |
| Oct. 17, 2008 | Nate Mays | Defect Correction with Tikhonov Regularization and Application to Inverse problems | Conference on the Occasion of Richard Varga's 80th Birthday, Kent State University | |
| Oct. 17, 2008 | Alex Lozovskiy | Lighthill acoustic analogy and its computational implementation | Conference on the Occasion of Richard Varga's 80th Birthday, Kent State University | |
| Oct. 17, 2008 | Ross Ingram | Parameter Sensitivity in an Iterated Tikhonov Regularization Scheme |
Conference on the Occasion of Richard Varga's 80th Birthday, Kent State University | |
| Oct. 17, 2008 | Jeff Connors | Partitioned Time Stepping Algorithms for a Parabolic Problem on two Subdomains | Conference on the Occasion of Richard Varga's 80th Birthday, Kent State University | |
| Oct. 23, 2008 | Chris Jones | Random Walks: Risks and Ruin | University of Pittsburgh, Graduate Seminar | |
| Oct. 24, 2008 | Ben Ganis | Implementation of a Mortar Mixed Finite Element Method using a Multiscale Flux Basis | Fall 2008 Finite Element Circus, Rensselaer Polytechnic Institute, Troy, NY | |
| Oct. 25, 2008 | Ziqin Feng | Minimal Size of Basic Families | AMS Sectional Meeting 2008 | |
| Nov. 2008 | Jonathan Holland | G2 | University of Pittsburgh, Laboratory of Axiomatics Seminar | |
| Nov. 4, 2008 | Ben Ganis | Implementation of a Mortar Mixed Finite Element Method using a Multiscale Flux Basiswith Applications to Stochastic Collocation of flow in porous media | University of Pittsburgh, Computational Mathematics Seminar | |
| Nov. 20, 2008 | Tracy Stepien | Tubuloglomerular Feedback-Mediated Dynamics in Three Coupled Nephrons | University of Pittsburgh, Graduate Seminar | |
| Feb. 5, 2009 | Zhuomin Liu | A compact embedding for Sobolev spaces is equivalent to a better embedding | University of Pittsburgh, Analysis Seminar | |
| Feb. 12, 2009 | Ken Chuang | Subharmonic functions on a closed Riemannian manifold |
University of Pittsburgh, Graduate Seminar | |
| Feb. 12, 2009 | Zhuomin Liu | A compact embedding for Sobolev spaces is equivalent to a better embedding | Syracuse University, Analysis Seminar | |
| Feb. 17, 24, 2009 | Jonathan Holland | Introduction to the geometry of second and third order ordinary differential equations | Laboratory of Axiomatics Joint CMU/Pitt seminar | |
| Feb. 20, 2009 | Hoang Tran | Exact controllability of the Schnakenberg model for Pattern Formation |
Clemson/Pitt/UTK/VT Graduate/Post Graduate Conference 2009, Virginia Tech | |
| Feb. 21, 2009 | Ross Ingram | Uncoupling Accuracy and Stability in Tikhonov Regularization Parameter Selection | ICAM Mini-conference at Virginia Tech University | |
| Feb. 21, 2009 | Jeffrey Connors | Finite Element Analysis for a Modified Navier-Stokes-Alpha Model | ICAM Mini-conference at Virginia Tech University |
Link |
| Feb. 21, 2009 | Alex Lozovskiy | Finite Element Method scheme for the Lighthill acoustic analogy | Clemson/Pitt/UTK/VT Graduate/Post Graduate Conference 2009, Virginia Tech | |
| March 2, 2009 | Ben Ganis | Multiscale Flux Basis Implementation for a Mortar Mixed Finite Element Method and its use in Stochastic Collocation of Flow in Porous Media | SIAM Conference on Computational Science and Engineering | |
| March 26, 2009 | Chris Jones | Applications of the Poisson Process | University of Pittsburgh, Graduate Seminar | |
| April 1, 2009 | Daniel Smith | Statistical behavior of the self-guided dynamics algorithms | Seminar Laboratory of Computational Biology National Heart, Lung and Blood Institute National Institutes of Health | |
| April 2, 2009 | Jonathan Holland | Audible properties of objects | University of Pittsburgh, Graduate Seminar | |
| April 9, 2009 | Merve Kovan | Homomorphisms between Group Algebras | University of Pittsburgh, Graduate Seminar |
2007-2008
| Date | Speaker | Title | Venue | Link |
|---|---|---|---|---|
| March 29, 2007 | Alex Sviridov | Law of iterated logarithms | University of Pittsburgh, Analysis Seminar | |
| March 13, 2008 | Ziqin Feng | On Spaces with Finite Basic Families | Spring Topology and Dynamics Conference 2008 | |
| May 7, 2008 | Ian Price | Innate Immune Response to Plasmodia Falciparum in the Mosquito Midgut |
CIRM Retreat | |
| May 9, 2008 | Xianpeng Hu | Global Weak Solutions to the Multi-Dimensional Equations of Compressible Magnetohydrodynamic Flows |
Department of Mathematics at Sun Yat-sen University | Link |
| June 28, 2009 | Ian Price | Agent Based Model of Lung Inflammation |
ICCAI | |
| June 30-July 2, 2009 | Ian Price | Immune Response to Influenza A Virus (poster) |
International Shock Conference |